Fabric Labelling Code of Practice
Pure wool fabrics. The word Super (as in SUPER 100's, for example) can only be used to describe fabrics made from pure new wool, and the "X" value is determined by, and must comply with the Maximum Fibre Diameter values in the table on the following pagetable.:
| "X" Value | Maximum Fibre Diameter | X" Value | Maximum |
| SUPER 80's | 19.75 m | SUPER 170's | 15.25 m |
| SUPER 90's | 19.25 m | SUPER 180's | 14.75 m |
| SUPER 100's | 18.75 m | SUPER 190's | 14.25 m |
| SUPER 110's | 18.25 m | SUPER 200's | 13.75 m |
| SUPER 120's | 17.75 m | SUPER 210's | 13.25 m |
| SUPER 130's | 17.25 m | SUPER 220's * | 12.75 m |
| SUPER 140's | 16.75 m | SUPER 230's * | 12.25 m |
| SUPER 150's | 16.25 m | SUPER 240's * | 11.75 m |
| SUPER 160's | 15.75 m | SUPER 250's * | 11.25 m |
* Proposed description of 220's, 230's, 240's and 250's.
SUPER "X" descriptions can also be used for fabrics made from wool blended with rare fibres (such as mohair, cashmere and alpaca), and also with silk. The inclusion of elasthane to give the fabric a stretch effect is permitted, as also is the inclusion of up to 5% non-wool yarn for decorative effects.
The Test Methods to be used to determine Mean Fibre Diameter values are:
IWTO-8 (PROJECTION MICROSCOPE)